LED PIN G9 DIM P 4.4W 827 Clear G9
LDVPPIN48D827CG92
LEDVANCE
Dimmable LED lamps with retrofit pin base G9. : Dimmable (with many common dimmers, see also www.ledvance.com/dim). LED alternative to high voltage halogen lamps. : Good all-around light emission. Very long lifetime of up to 25,000 h. Ideal for decorative and free-burning applications. Five year gua…
Leggi la descrizione completa
Leggi la descrizione completa
Dimmable LED lamps with retrofit pin base G9. : Dimmable (with many common dimmers, see also www.ledvance.com/dim). LED alternative to high voltage halogen lamps. : Good all-around light emission. Very long lifetime of up to 25,000 h. Ideal for decorative and free-burning applications. Five year guarantee. Lower energy consumption than incandescent or halogen lamps. : Atmospheric accent lighting throughout the home. Shops, hotels and restaurants. Outdoor use in suitable outdoor luminaires only. : Do not touch the lamp if broken.. Must not be used if outer bulb is defective.. To ensure full light efficiency and product lifetime, it is recommended to detach any glass or cover of the luminaire..
| colore | Multicolore |
| base | G9 |
| colore della scatola | Grigio |
| tipo di tensione | AC |
| con segnalatore di movimento | NO |
| grado di resa del colore | 80-89 (classe 1B) |
| con telecomando | NO |
| diametro (cm) | 18.00 |
| adatto per alimentatore elettronico | NO |
| efficienza luminosa della lampada (lm/W) | 136 |
| forma della lampada | Altro |
| lunghezza (cm) | 59.00 |
| telecomando possibile | NO |
| tensione nominale (kV) | 220 |
| grado di protezione (IP) | IP20 |
| colore della luce secondo EN 12464-1 | Caldo < 3300 K |
| esecuzione vetro/copertura | Chiaro |
| durata di vita nominale media (h) | 25000 |
| corrente nominale (A) | 27 |
| temperatura del colore (K) | 2700 |
| consumo energetico ponderato in 1.000 ore (kWh) | 5.00 |
| Supporto disponibile IFTTT | SI |
| potenza della lampada (W) | 4.4 |
| flusso luminoso (lm) | 600 |
| consistenza colore (McAdam-Ellipse) | SDCM6 |
| sicurezza fotobiologica secondo EN 62471 | RG1 |
| Dimming taglio di fase discendente | SI |
| Dimming taglio di fase ascendente | SI |
| Dimming Touch and Dim | NO |
| dimming Zigbee | NO |
| denominazione lampade | Altro |
| lampada a filamento | NO |
| numero min. di comandi di commutazione | 100000 |
| Angolo del fascio luminoso (°) | 320.00 |
| Flusso luminoso nominale secondo IEC 62612 (lm) | 600 |
| Compatibile con Apple HomeKit | NO |
| Compatibile con Google Assistant | NO |
| Compatibile con Amazon Alexa | NO |
| fattore di potenza | 0.40 |
Scheda tecnica
Scheda informativa
Pagina produttore
Pagina produttore - LDVPPIN48D827CG92
Classe energetica - LDVPPIN48D827CG92
Classe energetica - LDVPPIN48D827CG92
Scheda informativa
Pagina produttore
Pagina produttore - LDVPPIN48D827CG92
Classe energetica - LDVPPIN48D827CG92
Classe energetica - LDVPPIN48D827CG92
| Quantità | |
|---|---|
| Quantita Min di Vendita | 1 |
| Unità di misura | Pezzo |
| Famiglia | |
| Famiglia Di Sconto Codice | 1C |
| Famiglia Di Sconto Descrizione | LAMPADE LED OSRAM |
| Famiglia Statistica Codice | 7HK7HKG1 |
| Famiglia Statistica Descrizione | G9 PLAST M2 |
| Codici | |
| Codice produttore | PPIN48D827CG92 |
| EAN Code | 4099854248849 |
| Gestione | |
| Validità listino | 2026-07-01 00:00:00 |